Makarska apartments under construction with a view
Attractive, move-in-ready apartments are available for sale in the western part of Makarska, in a high-quality residential building with an elevator, developed by a local investor with many years of experience. Apartments with one, two, and three bedrooms are available on all floors, ranging in size from 48 m² to 102 m².
The building has been constructed using high-quality materials, with a strong focus on superior thermal and sound insulation. Each apartment is equipped with air conditioning in all rooms. High-quality parquet flooring has been installed in the living areas and bedrooms, while first-class ceramic tiles have been used in kitchens and bathrooms. Entrance doors are security and burglar-resistant, staircases feature stainless steel railings, and balconies and terraces are enclosed with tempered glass. Bathrooms are fully equipped and ready for use, including underfloor heating. TV, satellite, and internet connections are available in every room, while exterior openings are fitted with ALU-PVC joinery and electric shutters.
The property is located less than 600 meters from the beach, approximately an 8–9 minute walk away.
There is an option to purchase a garage parking space for an additional EUR 35,000 and a storage room for EUR 3,000.
The buyer does not pay real estate transfer tax (normally 3%).
For privacy reasons, the exact location of the property is not disclosed via email, telephone, or similar means. Property viewings are possible exclusively upon signing a Brokerage Agreement, in order to protect the owner's property from visits by unregistered persons and in accordance with the Data Protection Act and the Real Estate Brokerage Act.
The agency commission for the buyer is 3% of the agreed purchase price.
The agency commission includes:
-
Obtaining an OIB (Croatian tax identification number) at the Tax Office in Makarska
-
Notary public fees
-
Preparation of the preliminary agreement and the final purchase agreement through our attorney
-
Obtaining approval for property acquisition from the Ministry of Justice (for non-EU citizens)
-
Registration of ownership (land registry and cadastre)
-
Transfer of all utility accounts and obligations (water, electricity, waste collection, maintenance) from the seller's name to the buyer's name.
| APARTMENT | FLOOR | SIZE / m2 | TOTAL €UR | STATUS |
| T1 - S1 | Gr. floor | 90,28 | 469.456 | AVAILABLE |
| T1 - S2 | Gr. floor | 55,69 | 289.588 | AVAILABLE |
| T1 - S3 | Gr. floor | 82,89 | 431.028 | AVAILABLE |
| T1 - S4 | I | 102,01 | 550.851 | AVAILABLE |
| T1 - S5 | I | 55,69 | 300.726 | AVAILABLE |
| T1 - S6 | I | 85,61 | 462,726 | AVAILABLE |
| T1 - S7 | II | 102,01 | 751.256 | AVAILABLE |
| T1 - S8 | II | 55,69 | 311.864 | AVAILABLE |
| T1 - S9 | II | 85,61 | 479.416 | AVAILABLE |
| T1 - S10 | III | 101,80 | 590.440 | AVAILABLE |
| T1 - S11 | III | 55,53 | 322.074 | AVAILABLE |
| T1 - S12 | III | 85,51 | 495.958 | AVAILABLE |
| T1 - S13 | IV | 101,80 | 610.800 | AVAILABLE |
| T1 - S14 | IV | 55,53 | 333.180 | AVAILABLE |
| T1 - S15 | IV | 85,51 | 513.060 | AVAILABLE |
| APARTMENT | FLOOR | SIZE / m2 | TOTAL €UR | STATUS |
| T2 - S1 | Gr. floor | 82,89 | 431.028 | AVAILABLE |
| T2 - S2 | Gr. floor | 55,69 | 289.588 | AVAILABLE |
| T2 - S3 | Gr. floor | 51,75 | 269.100 | AVAILABLE |
| T2 - S4 | Gr. floor | 42,10 | 218,920 | AVAILABLE |
| T2 - S5 | I | 85,61 | 462.294 | AVAILABLE |
| T2 - S6 | I | 55,69 | 300.726 | AVAILABLE |
| T2 - S7 | I | 51,75 | 279.450 | AVAILABLE |
| T2 - S8 |
I |
48,31 | 260.874 | AVAILABLE |
| T2 - S9 | II | 85,61 | 479.416 | AVAILABLE |
| T2 - S10 | II | 55,69 | 311.864 | AVAILABLE |
| T2 - S11 | II | 51,75 | 289.800 | AVAILABLE |
| T2 - S12 | II | 48,31 | 270.536 | AVAILABLE |
| T2 - S13 | III | 85,51 | 495.958 | AVAILABLE |
| T2 - S14 | III | 55,69 | 323.002 | AVAILABLE |
| T2 - S15 | III | 51,59 | 299.222 | SOLD |
| T2 - S16 | III | 48,15 | 279.270 | AVAILABLE |
| T2 - S17 | IV | 85,51 | 513.060 | AVAILABLE |
| T2 - S18 | IV | 55,69 | 334,140 | AVAILABLE |
| T2 - S19 | IV | 48,15 | 288.900 | AVAILABLE |
| T2 - S20 | IV | 51,59 | 309.540 | AVAILABLE |







